Colour: Minimum Length: Group By:
Batting Cage
Date | Start | End | Mins | |
Fri, Jun 02 | 6:00 PM | 7:00 PM | 60 | A52A2A |
Mon, Jun 05 | 7:00 PM | 8:00 PM | 60 | A52A2A |
Tue, Jun 06 | 6:00 PM | 7:00 PM | 60 | A52A2A |
Tue, Jun 06 | 7:00 PM | 8:00 PM | 60 | A52A2A |
Wed, Jun 07 | 6:00 PM | 8:00 PM | 120 | A52A2A |
Wed, Jun 07 | 7:00 PM | 8:00 PM | 60 | A52A2A |
Thu, Jun 08 | 6:00 PM | 7:00 PM | 60 | A52A2A |
Thu, Jun 08 | 7:00 PM | 8:00 PM | 60 | A52A2A |
Fri, Jun 09 | 6:00 PM | 7:00 PM | 60 | A52A2A |
Mon, Jun 12 | 7:00 PM | 8:00 PM | 60 | A52A2A |
Tue, Jun 13 | 6:00 PM | 7:00 PM | 60 | A52A2A |
Tue, Jun 13 | 7:00 PM | 8:00 PM | 60 | A52A2A |
Wed, Jun 14 | 7:00 PM | 8:00 PM | 60 | A52A2A |
Wed, Jun 14 | 7:00 PM | 8:00 PM | 60 | A52A2A |
Thu, Jun 15 | 6:00 PM | 7:00 PM | 60 | A52A2A |
Thu, Jun 15 | 7:00 PM | 8:00 PM | 60 | A52A2A |
Fri, Jun 16 | 6:00 PM | 7:00 PM | 60 | A52A2A |
Mon, Jun 19 | 6:00 PM | 7:00 PM | 60 | A52A2A |
Mon, Jun 19 | 7:00 PM | 8:00 PM | 60 | A52A2A |
Tue, Jun 20 | 6:00 PM | 7:00 PM | 60 | A52A2A |
Tue, Jun 20 | 7:00 PM | 8:00 PM | 60 | A52A2A |
Wed, Jun 21 | 6:00 PM | 8:00 PM | 120 | A52A2A |
Wed, Jun 21 | 7:00 PM | 8:00 PM | 60 | A52A2A |
Thu, Jun 22 | 6:00 PM | 7:00 PM | 60 | A52A2A |
Thu, Jun 22 | 7:00 PM | 8:00 PM | 60 | A52A2A |
Fri, Jun 23 | 6:00 PM | 7:00 PM | 60 | A52A2A |
Fri, Jun 23 | 7:00 PM | 8:00 PM | 60 | A52A2A |
Mon, Jun 26 | 6:00 PM | 7:00 PM | 60 | A52A2A |
Mon, Jun 26 | 7:00 PM | 8:00 PM | 60 | A52A2A |
Tue, Jun 27 | 6:00 PM | 7:00 PM | 60 | A52A2A |
Tue, Jun 27 | 7:00 PM | 8:00 PM | 60 | A52A2A |
Wed, Jun 28 | 6:00 PM | 8:00 PM | 120 | A52A2A |
Wed, Jun 28 | 7:00 PM | 8:00 PM | 60 | A52A2A |
Thu, Jun 29 | 6:00 PM | 7:00 PM | 60 | A52A2A |
Thu, Jun 29 | 7:00 PM | 8:00 PM | 60 | A52A2A |
Fri, Jun 30 | 6:00 PM | 7:00 PM | 60 | A52A2A |
Fri, Jun 30 | 7:00 PM | 8:00 PM | 60 | A52A2A |
Camlachie 1
Date | Start | End | Mins | |
Sat, Jun 03 | 1:00 PM | 3:00 PM | 120 | 0000FF |
Sat, Jun 10 | 1:00 PM | 3:00 PM | 120 | 0000FF |
Sat, Jun 17 | 1:00 PM | 3:00 PM | 120 | 0000FF |
Sat, Jun 24 | 1:00 PM | 3:00 PM | 120 | 0000FF |
Camlachie 2
Date | Start | End | Mins | |
Sat, Jun 03 | 11:00 AM | 1:00 PM | 120 | 00FFFF |
Sat, Jun 03 | 1:00 PM | 3:00 PM | 120 | 00FFFF |
Sat, Jun 03 | 3:00 PM | 5:00 PM | 120 | 00FFFF |
Sat, Jun 10 | 11:00 AM | 1:00 PM | 120 | 00FFFF |
Sat, Jun 10 | 1:00 PM | 3:00 PM | 120 | 00FFFF |
Sat, Jun 10 | 3:00 PM | 5:00 PM | 120 | 00FFFF |
Sat, Jun 17 | 11:00 AM | 1:00 PM | 120 | 00FFFF |
Sat, Jun 17 | 1:00 PM | 3:00 PM | 120 | 00FFFF |
Sat, Jun 17 | 3:00 PM | 5:00 PM | 120 | 00FFFF |
Sat, Jun 24 | 11:00 AM | 1:00 PM | 120 | 00FFFF |
Sat, Jun 24 | 1:00 PM | 3:00 PM | 120 | 00FFFF |
Sat, Jun 24 | 3:00 PM | 5:00 PM | 120 | 00FFFF |
Camlachie 3
Date | Start | End | Mins | |
Sat, Jun 03 | 11:00 AM | 1:00 PM | 120 | FF00FF |
Sat, Jun 03 | 1:00 PM | 3:00 PM | 120 | FF00FF |
Sat, Jun 03 | 3:00 PM | 5:00 PM | 120 | FF00FF |
Sat, Jun 10 | 11:00 AM | 1:00 PM | 120 | FF00FF |
Sat, Jun 10 | 1:00 PM | 3:00 PM | 120 | FF00FF |
Sat, Jun 10 | 3:00 PM | 5:00 PM | 120 | FF00FF |
Sat, Jun 17 | 11:00 AM | 1:00 PM | 120 | FF00FF |
Sat, Jun 17 | 1:00 PM | 3:00 PM | 120 | FF00FF |
Sat, Jun 17 | 3:00 PM | 5:00 PM | 120 | FF00FF |
Sat, Jun 24 | 11:00 AM | 1:00 PM | 120 | FF00FF |
Sat, Jun 24 | 1:00 PM | 3:00 PM | 120 | FF00FF |
Sat, Jun 24 | 3:00 PM | 5:00 PM | 120 | FF00FF |
Please contact your scheduler to book any times listed above