| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 44 | 24 | 19 | 1 | 480 | 539 | 23 | 14 | 9 | 0 | 225 | 294 | 21 | 10 | 10 | 1 | 255 | 245 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U11 Girls | 15 | 13 | 2 | 0 | 193 | 149 | 8 | 7 | 1 | 0 | 94 | 87 | 7 | 6 | 1 | 0 | 99 | 62 |
---|
U15 Girls | 15 | 8 | 6 | 1 | 165 | 157 | 8 | 5 | 3 | 0 | 72 | 80 | 7 | 3 | 3 | 1 | 93 | 77 |
---|
U17 Girls | 14 | 3 | 11 | 0 | 122 | 233 | 7 | 2 | 5 | 0 | 59 | 127 | 7 | 1 | 6 | 0 | 63 | 106 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Sarnia Heat | 4 | 3 | 1 | 0 | 58 | 51 | 2 | 2 | 0 | 0 | 33 | 31 | 2 | 1 | 1 | 0 | 25 | 20 |
---|
Chatham Golden Eagles | 3 | 2 | 1 | 0 | 43 | 42 | 2 | 2 | 0 | 0 | 32 | 27 | 1 | 0 | 1 | 0 | 11 | 15 |
---|
Wyoming Wyoming Red | 3 | 1 | 2 | 0 | 27 | 41 | 2 | 1 | 1 | 0 | 18 | 27 | 1 | 0 | 1 | 0 | 9 | 14 |
---|
Alvinston Alvinston Red | 2 | 1 | 1 | 0 | 19 | 18 | 1 | 1 | 0 | 0 | 8 | 6 | 1 | 0 | 1 | 0 | 11 | 12 |
---|
Alvinston Riverhawks | 2 | 2 | 0 | 0 | 43 | 9 | 1 | 1 | 0 | 0 | 19 | 6 | 1 | 1 | 0 | 0 | 24 | 3 |
---|
Chatham Select | 2 | 2 | 0 | 0 | 22 | 13 | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 15 | 7 |
---|
Corunna Corunna Pink | 2 | 0 | 1 | 1 | 12 | 24 | 1 | 0 | 1 | 0 | 3 | 15 | 1 | 0 | 0 | 1 | 9 | 9 |
---|
Corunna Lady Giants | 2 | 2 | 0 | 0 | 24 | 16 | 1 | 1 | 0 | 0 | 12 | 11 | 1 | 1 | 0 | 0 | 12 | 5 |
---|
Dutton Royals | 2 | 2 | 0 | 0 | 32 | 21 | 1 | 1 | 0 | 0 | 16 | 14 | 1 | 1 | 0 | 0 | 16 | 7 |
---|
Enniskillen Express | 2 | 1 | 1 | 0 | 19 | 21 | 1 | 1 | 0 | 0 | 12 | 9 | 1 | 0 | 1 | 0 | 7 | 12 |
---|
Merlin Magic Magic | 2 | 0 | 2 | 0 | 8 | 38 | 1 | 0 | 1 | 0 | 3 | 20 | 1 | 0 | 1 | 0 | 5 | 18 |
---|
Merlin Mavericks Mavericks | 2 | 0 | 2 | 0 | 12 | 30 | 1 | 0 | 1 | 0 | 8 | 12 | 1 | 0 | 1 | 0 | 4 | 18 |
---|
Port Lambton Pirates | 2 | 2 | 0 | 0 | 20 | 10 | 1 | 1 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 12 | 5 |
---|
Port Lambton Port Lambton Yellow | 2 | 1 | 1 | 0 | 17 | 26 | 1 | 1 | 0 | 0 | 9 | 6 | 1 | 0 | 1 | 0 | 8 | 20 |
---|
Wallaceburg Warriors | 2 | 2 | 0 | 0 | 30 | 26 | 1 | 1 | 0 | 0 | 15 | 13 | 1 | 1 | 0 | 0 | 15 | 13 |
---|
Wyoming PWSA | 2 | 0 | 2 | 0 | 6 | 32 | 1 | 0 | 1 | 0 | 0 | 16 | 1 | 0 | 1 | 0 | 6 | 16 |
---|
Wyoming Wyoming Navy | 2 | 0 | 2 | 0 | 24 | 38 | 1 | 0 | 1 | 0 | 9 | 20 | 1 | 0 | 1 | 0 | 15 | 18 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Camlachie 1 | 23 | 14 | 9 | 0 | 225 | 294 | 23 | 14 | 9 | 0 | 225 | 294 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Alvinston CC (North) | 2 | 2 | 0 | 0 | 42 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 42 | 13 |
---|
Greenwood (2) | 2 | 0 | 2 | 0 | 24 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 24 | 32 |
---|
Stewart Park | 2 | 1 | 0 | 1 | 27 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 27 | 22 |
---|
Athletic Park (2) | 1 | 1 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 5 |
---|
Blythe | 1 | 1 | 0 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 7 |
---|
Centennial | 1 | 0 | 1 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 16 |
---|
Community Hall | 1 | 0 | 1 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 18 |
---|
Germain (5) | 1 | 0 | 1 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 13 |
---|
Glen Mickle Park (2) | 1 | 1 | 0 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 13 |
---|
Inwood Park | 1 | 0 | 1 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 12 |
---|
Krall | 1 | 0 | 1 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 12 |
---|
MacDonald Park (1 - South) | 1 | 0 | 1 | 0 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 20 |
---|
MacDonald Park (2 - North) | 1 | 1 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 5 |
---|
Park 1 | 1 | 0 | 1 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 18 |
---|
Rick Goodhand | 1 | 1 | 0 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 10 |
---|
Scotland Park (Diamond 1) | 1 | 1 | 0 | 0 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 7 |
---|
Tecumseh | 1 | 1 | 0 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 7 |
---|
Turner | 1 | 0 | 1 | 0 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 15 |
---|