| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 76 | 44 | 27 | 5 | 1012 | 835 | 38 | 24 | 12 | 2 | 485 | 391 | 38 | 20 | 15 | 3 | 527 | 444 |
---|
Tournament | 2 | 0 | 2 | 0 | 3 | 18 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 15 |
---|
Overall | 78 | 44 | 29 | 5 | 1015 | 853 | 39 | 24 | 13 | 2 | 486 | 394 | 39 | 20 | 16 | 3 | 529 | 459 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U13 Girls | 19 | 16 | 3 | 0 | 242 | 131 | 10 | 9 | 1 | 0 | 126 | 55 | 9 | 7 | 2 | 0 | 116 | 76 |
---|
U11 Girls | 16 | 7 | 5 | 4 | 226 | 201 | 8 | 5 | 1 | 2 | 112 | 91 | 8 | 2 | 4 | 2 | 114 | 110 |
---|
U15 Girls | 16 | 13 | 3 | 0 | 200 | 113 | 8 | 6 | 2 | 0 | 91 | 56 | 8 | 7 | 1 | 0 | 109 | 57 |
---|
U17 Girls | 16 | 3 | 12 | 1 | 191 | 288 | 7 | 2 | 5 | 0 | 88 | 122 | 9 | 1 | 7 | 1 | 103 | 166 |
---|
U9 Girls | 11 | 5 | 6 | 0 | 156 | 120 | 6 | 2 | 4 | 0 | 69 | 70 | 5 | 3 | 2 | 0 | 87 | 50 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Wyoming Lady Wranglers | 11 | 4 | 6 | 1 | 110 | 135 | 5 | 3 | 2 | 0 | 55 | 54 | 6 | 1 | 4 | 1 | 55 | 81 |
---|
Alvinston Riverhawks | 10 | 5 | 5 | 0 | 140 | 140 | 5 | 3 | 2 | 0 | 67 | 69 | 5 | 2 | 3 | 0 | 73 | 71 |
---|
Wallaceburg Warriors | 10 | 4 | 3 | 3 | 143 | 119 | 5 | 2 | 1 | 2 | 64 | 53 | 5 | 2 | 2 | 1 | 79 | 66 |
---|
Port Lambton Pirates | 9 | 8 | 1 | 0 | 145 | 67 | 4 | 4 | 0 | 0 | 63 | 24 | 5 | 4 | 1 | 0 | 82 | 43 |
---|
Corunna Lady Giants | 7 | 2 | 4 | 1 | 79 | 99 | 4 | 1 | 3 | 0 | 41 | 65 | 3 | 1 | 1 | 1 | 38 | 34 |
---|
Sarnia Heat | 6 | 4 | 2 | 0 | 82 | 73 | 3 | 3 | 0 | 0 | 47 | 31 | 3 | 1 | 2 | 0 | 35 | 42 |
---|
Corunna Lady Giants Blue | 5 | 3 | 2 | 0 | 50 | 48 | 2 | 1 | 1 | 0 | 22 | 24 | 3 | 2 | 1 | 0 | 28 | 24 |
---|
Corunna Lady Giants Pink | 4 | 4 | 0 | 0 | 72 | 27 | 2 | 2 | 0 | 0 | 29 | 14 | 2 | 2 | 0 | 0 | 43 | 13 |
---|
Alvinston Navy | 2 | 2 | 0 | 0 | 16 | 3 | 1 | 1 | 0 | 0 | 15 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Alvinston Red | 2 | 2 | 0 | 0 | 33 | 12 | 1 | 1 | 0 | 0 | 15 | 2 | 1 | 1 | 0 | 0 | 18 | 10 |
---|
Dutton Royals | 2 | 1 | 1 | 0 | 36 | 32 | 1 | 1 | 0 | 0 | 19 | 12 | 1 | 0 | 1 | 0 | 17 | 20 |
---|
Kettle and Stoney Point Eagles | 2 | 2 | 0 | 0 | 31 | 10 | 1 | 1 | 0 | 0 | 15 | 1 | 1 | 1 | 0 | 0 | 16 | 9 |
---|
Merlin Maverick | 2 | 1 | 1 | 0 | 11 | 12 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 8 | 5 |
---|
Merlin Magic | 2 | 1 | 1 | 0 | 25 | 37 | 1 | 0 | 1 | 0 | 4 | 17 | 1 | 1 | 0 | 0 | 21 | 20 |
---|
Wyoming Lady Wranglers Navy | 2 | 1 | 1 | 0 | 39 | 32 | 1 | 1 | 0 | 0 | 24 | 11 | 1 | 0 | 1 | 0 | 15 | 21 |
---|
Ingersoll | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wyoming Lady Wranglers Red | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Arnold Minielly (Diamond 1) | 11 | 7 | 4 | 0 | 152 | 142 | 11 | 7 | 4 | 0 | 152 | 142 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Arnold Minielly (Diamond 2) | 9 | 4 | 3 | 2 | 117 | 95 | 9 | 4 | 3 | 2 | 117 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Camlachie (1) | 8 | 6 | 2 | 0 | 91 | 56 | 8 | 6 | 2 | 0 | 91 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Arnold Minielly Diamond #1 | 6 | 4 | 2 | 0 | 67 | 44 | 6 | 4 | 2 | 0 | 67 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stewart Park | 6 | 4 | 2 | 0 | 80 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 80 | 58 |
---|
Alvinston CC (North) | 5 | 3 | 2 | 0 | 61 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 61 | 48 |
---|
Glen Mickle Park (1) | 4 | 1 | 2 | 1 | 62 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 62 | 55 |
---|
Arnold Minielly Diamond #2 | 3 | 3 | 0 | 0 | 47 | 34 | 3 | 3 | 0 | 0 | 47 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Greenwood (2) | 3 | 1 | 1 | 1 | 39 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 39 | 46 |
---|
MacDonald Park (2 - Back) | 3 | 3 | 0 | 0 | 57 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 57 | 19 |
---|
Clearwater (1) | 2 | 0 | 2 | 0 | 20 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 20 | 35 |
---|
Inwood Park | 2 | 1 | 1 | 0 | 31 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 31 | 33 |
---|
Kerr Park | 2 | 0 | 2 | 0 | 25 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 25 | 32 |
---|