Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 146 | 90 | 48 | 8 | 1684 | 1396 | 74 | 49 | 23 | 2 | 884 | 755 | 72 | 41 | 25 | 6 | 800 | 641 |
---|
Overall | 146 | 90 | 48 | 8 | 1684 | 1396 | 74 | 49 | 23 | 2 | 884 | 755 | 72 | 41 | 25 | 6 | 800 | 641 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
LDBA - 9U Boys Red | 19 | 14 | 4 | 1 | 215 | 125 | 10 | 8 | 2 | 0 | 117 | 63 | 9 | 6 | 2 | 1 | 98 | 62 |
---|
LDBA - 11U Boys Red | 18 | 14 | 4 | 0 | 187 | 97 | 9 | 7 | 2 | 0 | 110 | 45 | 9 | 7 | 2 | 0 | 77 | 52 |
---|
LDBA - 18U Boys | 16 | 4 | 9 | 3 | 112 | 153 | 9 | 2 | 5 | 2 | 59 | 82 | 7 | 2 | 4 | 1 | 53 | 71 |
---|
LDBA - 15U Boys | 15 | 12 | 2 | 1 | 171 | 103 | 7 | 6 | 1 | 0 | 84 | 55 | 8 | 6 | 1 | 1 | 87 | 48 |
---|
LDBA - 9U Boys Black | 15 | 10 | 3 | 2 | 189 | 153 | 8 | 7 | 1 | 0 | 97 | 79 | 7 | 3 | 2 | 2 | 92 | 74 |
---|
LDBA - 13U Boys | 14 | 7 | 7 | 0 | 180 | 148 | 7 | 4 | 3 | 0 | 87 | 77 | 7 | 3 | 4 | 0 | 93 | 71 |
---|
LCGSL - U11 Girls | 13 | 11 | 2 | 0 | 169 | 133 | 7 | 6 | 1 | 0 | 82 | 76 | 6 | 5 | 1 | 0 | 87 | 57 |
---|
LCGSL - U15 Girls | 13 | 7 | 5 | 1 | 139 | 139 | 7 | 4 | 3 | 0 | 53 | 74 | 6 | 3 | 2 | 1 | 86 | 65 |
---|
LDBA - 11U Boys Black | 13 | 11 | 2 | 0 | 153 | 83 | 6 | 5 | 1 | 0 | 76 | 41 | 7 | 6 | 1 | 0 | 77 | 42 |
---|
LCGSL - U17 Girls | 10 | 0 | 10 | 0 | 68 | 171 | 4 | 0 | 4 | 0 | 18 | 72 | 6 | 0 | 6 | 0 | 50 | 99 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
North Middlesex 1 | 15 | 11 | 4 | 0 | 142 | 103 | 8 | 4 | 4 | 0 | 60 | 67 | 7 | 7 | 0 | 0 | 82 | 36 |
---|
Strathroy Royal Blue | 13 | 12 | 1 | 0 | 179 | 88 | 6 | 6 | 0 | 0 | 84 | 32 | 7 | 6 | 1 | 0 | 95 | 56 |
---|
DKMB Blue | 11 | 6 | 5 | 0 | 128 | 91 | 6 | 3 | 3 | 0 | 72 | 58 | 5 | 3 | 2 | 0 | 56 | 33 |
---|
Lambton Shores 1 | 11 | 7 | 4 | 0 | 148 | 110 | 6 | 5 | 1 | 0 | 92 | 62 | 5 | 2 | 3 | 0 | 56 | 48 |
---|
DKMB Red | 10 | 8 | 0 | 2 | 138 | 89 | 4 | 3 | 0 | 1 | 49 | 35 | 6 | 5 | 0 | 1 | 89 | 54 |
---|
Strathroy Black | 10 | 8 | 1 | 1 | 143 | 53 | 5 | 5 | 0 | 0 | 81 | 14 | 5 | 3 | 1 | 1 | 62 | 39 |
---|
Lambton Shores 2 | 6 | 2 | 3 | 1 | 51 | 45 | 4 | 2 | 2 | 0 | 38 | 31 | 2 | 0 | 1 | 1 | 13 | 14 |
---|
North Middlesex 2 | 6 | 4 | 1 | 1 | 48 | 32 | 3 | 3 | 0 | 0 | 32 | 16 | 3 | 1 | 1 | 1 | 16 | 16 |
---|
Alvinston 1 | 5 | 2 | 3 | 0 | 22 | 35 | 2 | 1 | 1 | 0 | 11 | 13 | 3 | 1 | 2 | 0 | 11 | 22 |
---|
DKMB Gold | 4 | 4 | 0 | 0 | 36 | 11 | 2 | 2 | 0 | 0 | 17 | 2 | 2 | 2 | 0 | 0 | 19 | 9 |
---|
Chippewa 1 | 3 | 2 | 1 | 0 | 32 | 30 | 1 | 1 | 0 | 0 | 14 | 7 | 2 | 1 | 1 | 0 | 18 | 23 |
---|
Eager Beaver Jays | 3 | 0 | 1 | 2 | 24 | 37 | 2 | 0 | 1 | 1 | 14 | 27 | 1 | 0 | 0 | 1 | 10 | 10 |
---|
North Middlesex 3 | 3 | 1 | 2 | 0 | 21 | 51 | 2 | 1 | 1 | 0 | 17 | 40 | 1 | 0 | 1 | 0 | 4 | 11 |
---|
South London 1 | 3 | 0 | 3 | 0 | 13 | 28 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 9 | 22 |
---|
Wyoming Wyoming Red | 3 | 1 | 2 | 0 | 27 | 41 | 2 | 1 | 1 | 0 | 18 | 27 | 1 | 0 | 1 | 0 | 9 | 14 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Camlachie 1 | 25 | 16 | 9 | 0 | 239 | 291 | 25 | 16 | 9 | 0 | 239 | 291 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Arnold Minielly Diamond #2 | 16 | 11 | 5 | 0 | 222 | 161 | 16 | 11 | 5 | 0 | 222 | 161 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lakeshore Diamond | 16 | 8 | 6 | 2 | 143 | 137 | 16 | 8 | 6 | 2 | 143 | 137 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Camlachie 3 | 10 | 8 | 2 | 0 | 126 | 47 | 10 | 8 | 2 | 0 | 126 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Parkhill (A) | 6 | 4 | 1 | 1 | 58 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 58 | 31 |
---|
Komoka (Back) | 5 | 4 | 0 | 1 | 72 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 72 | 27 |
---|
Camlachie 2 | 4 | 3 | 1 | 0 | 43 | 33 | 4 | 3 | 1 | 0 | 43 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Inwood Park | 4 | 1 | 3 | 0 | 22 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 22 | 34 |
---|
McRae Park | 4 | 0 | 4 | 0 | 33 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 33 | 45 |
---|
York Street (2) | 4 | 2 | 1 | 1 | 61 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 61 | 46 |
---|
Ailsa Craig | 3 | 3 | 0 | 0 | 37 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 37 | 19 |
---|
City Wide (Lower) | 3 | 1 | 1 | 1 | 28 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 28 | 33 |
---|
Delaware Lions | 3 | 3 | 0 | 0 | 44 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 44 | 27 |
---|
Fairgrounds (Welch) | 3 | 3 | 0 | 0 | 36 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 36 | 10 |
---|
Kilworth Park | 3 | 1 | 2 | 0 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 24 | 24 |
---|
York Street (1) | 3 | 3 | 0 | 0 | 48 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 48 | 19 |
---|
York Street (3) | 3 | 2 | 1 | 0 | 26 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 26 | 28 |
---|