Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 41 | 31 | 10 | 0 | 483 | 331 | 22 | 16 | 6 | 0 | 225 | 163 | 19 | 15 | 4 | 0 | 258 | 168 |
---|
Overall | 41 | 31 | 10 | 0 | 483 | 331 | 22 | 16 | 6 | 0 | 225 | 163 | 19 | 15 | 4 | 0 | 258 | 168 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
LDBA - 11U Boys Red | 6 | 5 | 1 | 0 | 68 | 19 | 3 | 3 | 0 | 0 | 45 | 7 | 3 | 2 | 1 | 0 | 23 | 12 |
---|
LCGSL - U11 Girls | 5 | 5 | 0 | 0 | 64 | 44 | 3 | 3 | 0 | 0 | 31 | 24 | 2 | 2 | 0 | 0 | 33 | 20 |
---|
LDBA - 18U Boys | 5 | 2 | 3 | 0 | 30 | 46 | 4 | 1 | 3 | 0 | 19 | 37 | 1 | 1 | 0 | 0 | 11 | 9 |
---|
LDBA - 9U Boys Red | 5 | 5 | 0 | 0 | 59 | 24 | 3 | 3 | 0 | 0 | 30 | 10 | 2 | 2 | 0 | 0 | 29 | 14 |
---|
LCGSL - U15 Girls | 4 | 4 | 0 | 0 | 71 | 36 | 1 | 1 | 0 | 0 | 14 | 13 | 3 | 3 | 0 | 0 | 57 | 23 |
---|
LDBA - 13U Boys | 4 | 0 | 4 | 0 | 37 | 51 | 2 | 0 | 2 | 0 | 15 | 23 | 2 | 0 | 2 | 0 | 22 | 28 |
---|
LDBA - 15U Boys | 4 | 4 | 0 | 0 | 63 | 34 | 3 | 3 | 0 | 0 | 48 | 27 | 1 | 1 | 0 | 0 | 15 | 7 |
---|
LDBA - 9U Boys Black | 4 | 4 | 0 | 0 | 48 | 33 | 2 | 2 | 0 | 0 | 15 | 10 | 2 | 2 | 0 | 0 | 33 | 23 |
---|
LCGSL - U17 Girls | 2 | 0 | 2 | 0 | 14 | 28 | 1 | 0 | 1 | 0 | 8 | 12 | 1 | 0 | 1 | 0 | 6 | 16 |
---|
LDBA - 11U Boys Black | 2 | 2 | 0 | 0 | 29 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 29 | 16 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
North Middlesex 1 | 6 | 4 | 2 | 0 | 61 | 35 | 2 | 0 | 2 | 0 | 9 | 16 | 4 | 4 | 0 | 0 | 52 | 19 |
---|
DKMB Red | 4 | 4 | 0 | 0 | 63 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 63 | 39 |
---|
Lambton Shores 1 | 3 | 1 | 2 | 0 | 43 | 41 | 1 | 1 | 0 | 0 | 21 | 13 | 2 | 0 | 2 | 0 | 22 | 28 |
---|
Strathroy Royal Blue | 3 | 3 | 0 | 0 | 32 | 19 | 3 | 3 | 0 | 0 | 32 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
DKMB Blue | 2 | 2 | 0 | 0 | 23 | 11 | 2 | 2 | 0 | 0 | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
DKMB Grey | 2 | 2 | 0 | 0 | 24 | 13 | 1 | 1 | 0 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 14 | 7 |
---|
Lambton Shores 2 | 2 | 1 | 1 | 0 | 16 | 15 | 2 | 1 | 1 | 0 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Strathroy Black | 2 | 2 | 0 | 0 | 34 | 4 | 2 | 2 | 0 | 0 | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Camlachie 1 | 7 | 6 | 1 | 0 | 68 | 59 | 7 | 6 | 1 | 0 | 68 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lakeshore Diamond | 7 | 4 | 3 | 0 | 67 | 64 | 7 | 4 | 3 | 0 | 67 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Arnold Minielly Diamond #2 | 5 | 3 | 2 | 0 | 45 | 33 | 5 | 3 | 2 | 0 | 45 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Camlachie 3 | 3 | 3 | 0 | 0 | 45 | 7 | 3 | 3 | 0 | 0 | 45 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ailsa Craig | 2 | 2 | 0 | 0 | 29 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 29 | 14 |
---|
Alvinston CC (North) | 2 | 2 | 0 | 0 | 42 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 42 | 13 |
---|
Delaware Lions | 2 | 2 | 0 | 0 | 29 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 29 | 16 |
---|
McRae Park | 2 | 0 | 2 | 0 | 22 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 22 | 28 |
---|
Parkhill (A) | 2 | 2 | 0 | 0 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 23 | 5 |
---|
Blythe | 1 | 1 | 0 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 7 |
---|
Centennial | 1 | 0 | 1 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 16 |
---|
City Wide (Lower) | 1 | 1 | 0 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 9 |
---|
Inwood Park | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
---|
Kilworth Park | 1 | 1 | 0 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 7 |
---|
Komoka (Back) | 1 | 1 | 0 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 7 |
---|
Poplar Hill (1) | 1 | 1 | 0 | 0 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 16 |
---|
Rick Goodhand | 1 | 1 | 0 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 10 |
---|
Stewart Park | 1 | 1 | 0 | 0 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 13 |
---|