Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 189 | 125 | 55 | 9 | 2419 | 1733 | 95 | 66 | 25 | 4 | 1204 | 854 | 94 | 59 | 30 | 5 | 1215 | 879 |
---|
Tournament | 2 | 0 | 2 | 0 | 3 | 18 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 15 |
---|
Overall | 191 | 125 | 57 | 9 | 2422 | 1751 | 96 | 66 | 26 | 4 | 1205 | 857 | 95 | 59 | 31 | 5 | 1217 | 894 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
LCGSL - U13 Girls | 19 | 16 | 3 | 0 | 242 | 131 | 10 | 9 | 1 | 0 | 126 | 55 | 9 | 7 | 2 | 0 | 116 | 76 |
---|
LDBA - 13U Boys | 18 | 14 | 4 | 0 | 256 | 148 | 9 | 7 | 2 | 0 | 105 | 54 | 9 | 7 | 2 | 0 | 151 | 94 |
---|
LDBA - 15U Boys | 17 | 13 | 4 | 0 | 161 | 90 | 9 | 7 | 2 | 0 | 88 | 52 | 8 | 6 | 2 | 0 | 73 | 38 |
---|
LCGSL - U11 Girls | 16 | 7 | 5 | 4 | 226 | 201 | 8 | 5 | 1 | 2 | 112 | 91 | 8 | 2 | 4 | 2 | 114 | 110 |
---|
LCGSL - U15 Girls | 16 | 13 | 3 | 0 | 200 | 113 | 8 | 6 | 2 | 0 | 91 | 56 | 8 | 7 | 1 | 0 | 109 | 57 |
---|
LCGSL - U17 Girls | 16 | 3 | 12 | 1 | 191 | 288 | 7 | 2 | 5 | 0 | 88 | 122 | 9 | 1 | 7 | 1 | 103 | 166 |
---|
LDBA - 11U Boys Black | 16 | 13 | 3 | 0 | 209 | 85 | 8 | 7 | 1 | 0 | 95 | 25 | 8 | 6 | 2 | 0 | 114 | 60 |
---|
LDBA - 11U Boys Red | 16 | 15 | 1 | 0 | 199 | 68 | 8 | 7 | 1 | 0 | 78 | 35 | 8 | 8 | 0 | 0 | 121 | 33 |
---|
LDBA - 18U Boys | 16 | 6 | 10 | 0 | 130 | 135 | 8 | 4 | 4 | 0 | 68 | 55 | 8 | 2 | 6 | 0 | 62 | 80 |
---|
LDBA - 9U Boys Black | 15 | 12 | 2 | 1 | 224 | 152 | 7 | 6 | 1 | 0 | 108 | 70 | 8 | 6 | 1 | 1 | 116 | 82 |
---|
LDBA - 9U Boys Red | 15 | 8 | 4 | 3 | 132 | 122 | 8 | 4 | 2 | 2 | 81 | 74 | 7 | 4 | 2 | 1 | 51 | 48 |
---|
LCGSL - U9 Girls | 11 | 5 | 6 | 0 | 156 | 120 | 6 | 2 | 4 | 0 | 69 | 70 | 5 | 3 | 2 | 0 | 87 | 50 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
DKMB Blue | 12 | 12 | 0 | 0 | 170 | 69 | 5 | 5 | 0 | 0 | 54 | 19 | 7 | 7 | 0 | 0 | 116 | 50 |
---|
DKMB Red | 12 | 8 | 4 | 0 | 144 | 92 | 6 | 4 | 2 | 0 | 67 | 49 | 6 | 4 | 2 | 0 | 77 | 43 |
---|
North Middlesex Sluggers | 12 | 6 | 6 | 0 | 98 | 82 | 7 | 4 | 3 | 0 | 70 | 53 | 5 | 2 | 3 | 0 | 28 | 29 |
---|
Strathroy Black | 11 | 10 | 1 | 0 | 139 | 74 | 6 | 6 | 0 | 0 | 74 | 27 | 5 | 4 | 1 | 0 | 65 | 47 |
---|
Wyoming Lady Wranglers | 11 | 4 | 6 | 1 | 110 | 135 | 5 | 3 | 2 | 0 | 55 | 54 | 6 | 1 | 4 | 1 | 55 | 81 |
---|
Alvinston Riverhawks | 10 | 5 | 5 | 0 | 140 | 140 | 5 | 3 | 2 | 0 | 67 | 69 | 5 | 2 | 3 | 0 | 73 | 71 |
---|
Wallaceburg Warriors | 10 | 4 | 3 | 3 | 143 | 119 | 5 | 2 | 1 | 2 | 64 | 53 | 5 | 2 | 2 | 1 | 79 | 66 |
---|
Lambton Shores Falcons | 9 | 8 | 1 | 0 | 106 | 69 | 5 | 4 | 1 | 0 | 46 | 37 | 4 | 4 | 0 | 0 | 60 | 32 |
---|
Port Lambton Pirates | 9 | 8 | 1 | 0 | 145 | 67 | 4 | 4 | 0 | 0 | 63 | 24 | 5 | 4 | 1 | 0 | 82 | 43 |
---|
Strathroy Royal Blue | 9 | 7 | 1 | 1 | 134 | 64 | 5 | 4 | 0 | 1 | 72 | 24 | 4 | 3 | 1 | 0 | 62 | 40 |
---|
Thedford Storm | 8 | 3 | 3 | 2 | 60 | 61 | 5 | 2 | 2 | 1 | 32 | 37 | 3 | 1 | 1 | 1 | 28 | 24 |
---|
Corunna Lady Giants | 7 | 2 | 4 | 1 | 79 | 99 | 4 | 1 | 3 | 0 | 41 | 65 | 3 | 1 | 1 | 1 | 38 | 34 |
---|
Sarnia Heat | 6 | 4 | 2 | 0 | 82 | 73 | 3 | 3 | 0 | 0 | 47 | 31 | 3 | 1 | 2 | 0 | 35 | 42 |
---|
Strathroy Light Blue | 6 | 5 | 1 | 0 | 71 | 37 | 2 | 2 | 0 | 0 | 14 | 0 | 4 | 3 | 1 | 0 | 57 | 37 |
---|
Corunna Lady Giants Blue | 5 | 3 | 2 | 0 | 50 | 48 | 2 | 1 | 1 | 0 | 22 | 24 | 3 | 2 | 1 | 0 | 28 | 24 |
---|
Corunna Lady Giants Pink | 4 | 4 | 0 | 0 | 72 | 27 | 2 | 2 | 0 | 0 | 29 | 14 | 2 | 2 | 0 | 0 | 43 | 13 |
---|
Dutton Royals | 4 | 2 | 2 | 0 | 50 | 51 | 2 | 2 | 0 | 0 | 27 | 19 | 2 | 0 | 2 | 0 | 23 | 32 |
---|
Lambton Shores 1 | 4 | 4 | 0 | 0 | 55 | 10 | 2 | 2 | 0 | 0 | 20 | 6 | 2 | 2 | 0 | 0 | 35 | 4 |
---|
Lambton Shores 2 | 4 | 4 | 0 | 0 | 65 | 12 | 2 | 2 | 0 | 0 | 27 | 7 | 2 | 2 | 0 | 0 | 38 | 5 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Arnold Minielly Diamond #3 | 23 | 19 | 4 | 0 | 252 | 105 | 23 | 19 | 4 | 0 | 252 | 105 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lakeshore Diamond | 17 | 11 | 6 | 0 | 156 | 107 | 17 | 11 | 6 | 0 | 156 | 107 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Arnold Minielly Diamond #1 | 13 | 10 | 3 | 0 | 170 | 117 | 13 | 10 | 3 | 0 | 170 | 117 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Arnold Minielly Diamond #2 | 13 | 9 | 2 | 2 | 159 | 115 | 13 | 9 | 2 | 2 | 159 | 115 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Arnold Minielly (Diamond 1) | 11 | 7 | 4 | 0 | 152 | 142 | 11 | 7 | 4 | 0 | 152 | 142 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Arnold Minielly (Diamond 2) | 9 | 4 | 3 | 2 | 117 | 95 | 9 | 4 | 3 | 2 | 117 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Camlachie (1) | 8 | 6 | 2 | 0 | 91 | 56 | 8 | 6 | 2 | 0 | 91 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fairgrounds (Welch) | 6 | 5 | 1 | 0 | 83 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 83 | 54 |
---|
Stewart Park | 6 | 4 | 2 | 0 | 80 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 80 | 58 |
---|
Alvinston CC (North) | 5 | 3 | 2 | 0 | 61 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 61 | 48 |
---|
Komoka (Back) | 5 | 3 | 2 | 0 | 54 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 54 | 34 |
---|
York Street (3) | 5 | 3 | 2 | 0 | 51 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 51 | 46 |
---|
Glen Mickle Park (1) | 4 | 1 | 2 | 1 | 62 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 62 | 55 |
---|
Komoka (Front) | 4 | 4 | 0 | 0 | 56 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 56 | 16 |
---|
Parkhill (B) | 4 | 3 | 1 | 0 | 37 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 37 | 29 |
---|
Greenwood (2) | 3 | 1 | 1 | 1 | 39 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 39 | 46 |
---|
MacDonald Park (2 - Back) | 3 | 3 | 0 | 0 | 57 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 57 | 19 |
---|
Parkhill (A) | 3 | 1 | 2 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 11 |
---|
Thedford Legacy | 3 | 1 | 1 | 1 | 28 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 28 | 24 |
---|