Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 94 | 57 | 33 | 4 | 1126 | 935 | 46 | 30 | 16 | 0 | 571 | 493 | 48 | 27 | 17 | 4 | 555 | 442 |
---|
Overall | 94 | 57 | 33 | 4 | 1126 | 935 | 46 | 30 | 16 | 0 | 571 | 493 | 48 | 27 | 17 | 4 | 555 | 442 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
LDBA - 9U Boys Red | 13 | 9 | 3 | 1 | 138 | 92 | 6 | 5 | 1 | 0 | 67 | 37 | 7 | 4 | 2 | 1 | 71 | 55 |
---|
LDBA - 11U Boys Red | 11 | 9 | 2 | 0 | 120 | 55 | 5 | 4 | 1 | 0 | 64 | 27 | 6 | 5 | 1 | 0 | 56 | 28 |
---|
LDBA - 13U Boys | 10 | 3 | 7 | 0 | 115 | 119 | 5 | 2 | 3 | 0 | 58 | 60 | 5 | 1 | 4 | 0 | 57 | 59 |
---|
LDBA - 18U Boys | 10 | 3 | 6 | 1 | 69 | 89 | 5 | 1 | 4 | 0 | 23 | 43 | 5 | 2 | 2 | 1 | 46 | 46 |
---|
LCGSL - U15 Girls | 9 | 5 | 3 | 1 | 109 | 89 | 4 | 2 | 2 | 0 | 31 | 44 | 5 | 3 | 1 | 1 | 78 | 45 |
---|
LDBA - 11U Boys Black | 9 | 9 | 0 | 0 | 128 | 50 | 5 | 5 | 0 | 0 | 69 | 25 | 4 | 4 | 0 | 0 | 59 | 25 |
---|
LDBA - 15U Boys | 9 | 7 | 2 | 0 | 111 | 70 | 4 | 3 | 1 | 0 | 49 | 37 | 5 | 4 | 1 | 0 | 62 | 33 |
---|
LDBA - 9U Boys Black | 9 | 6 | 2 | 1 | 102 | 94 | 5 | 4 | 1 | 0 | 48 | 47 | 4 | 2 | 1 | 1 | 54 | 47 |
---|
LCGSL - U11 Girls | 7 | 6 | 1 | 0 | 86 | 74 | 5 | 4 | 1 | 0 | 53 | 54 | 2 | 2 | 0 | 0 | 33 | 20 |
---|
LCGSL - U17 Girls | 7 | 0 | 7 | 0 | 47 | 112 | 2 | 0 | 2 | 0 | 8 | 28 | 5 | 0 | 5 | 0 | 39 | 84 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
North Middlesex 1 | 10 | 7 | 3 | 0 | 99 | 64 | 6 | 3 | 3 | 0 | 47 | 45 | 4 | 4 | 0 | 0 | 52 | 19 |
---|
Strathroy Royal Blue | 9 | 9 | 0 | 0 | 125 | 61 | 4 | 4 | 0 | 0 | 48 | 21 | 5 | 5 | 0 | 0 | 77 | 40 |
---|
DKMB Blue | 8 | 4 | 4 | 0 | 86 | 69 | 4 | 2 | 2 | 0 | 42 | 39 | 4 | 2 | 2 | 0 | 44 | 30 |
---|
DKMB Red | 7 | 7 | 0 | 0 | 106 | 62 | 2 | 2 | 0 | 0 | 27 | 18 | 5 | 5 | 0 | 0 | 79 | 44 |
---|
Lambton Shores 1 | 7 | 4 | 3 | 0 | 86 | 66 | 4 | 4 | 0 | 0 | 62 | 31 | 3 | 0 | 3 | 0 | 24 | 35 |
---|
Lambton Shores 2 | 5 | 1 | 3 | 1 | 42 | 44 | 3 | 1 | 2 | 0 | 29 | 30 | 2 | 0 | 1 | 1 | 13 | 14 |
---|
Strathroy Black | 5 | 4 | 1 | 0 | 68 | 23 | 3 | 3 | 0 | 0 | 47 | 9 | 2 | 1 | 1 | 0 | 21 | 14 |
---|
North Middlesex 2 | 3 | 2 | 0 | 1 | 27 | 19 | 2 | 2 | 0 | 0 | 17 | 9 | 1 | 0 | 0 | 1 | 10 | 10 |
---|
South London 1 | 3 | 0 | 3 | 0 | 13 | 28 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 9 | 22 |
---|
Alvinston 1 | 2 | 1 | 1 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 12 |
---|
DKMB Gold | 2 | 2 | 0 | 0 | 22 | 7 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 10 | 7 |
---|
DKMB Grey | 2 | 2 | 0 | 0 | 24 | 13 | 1 | 1 | 0 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 14 | 7 |
---|
Eager Beaver Jays | 2 | 0 | 1 | 1 | 16 | 29 | 1 | 0 | 1 | 0 | 6 | 19 | 1 | 0 | 0 | 1 | 10 | 10 |
---|
Merlin Mavericks Mavericks | 2 | 0 | 2 | 0 | 12 | 30 | 1 | 0 | 1 | 0 | 8 | 12 | 1 | 0 | 1 | 0 | 4 | 18 |
---|
Sarnia Heat | 2 | 1 | 1 | 0 | 26 | 26 | 1 | 1 | 0 | 0 | 14 | 13 | 1 | 0 | 1 | 0 | 12 | 13 |
---|
Strathroy Light Blue | 2 | 2 | 0 | 0 | 31 | 14 | 1 | 1 | 0 | 0 | 17 | 6 | 1 | 1 | 0 | 0 | 14 | 8 |
---|
Wyoming PWSA | 2 | 0 | 2 | 0 | 6 | 32 | 1 | 0 | 1 | 0 | 0 | 16 | 1 | 0 | 1 | 0 | 6 | 16 |
---|
Wyoming Wyoming Navy | 2 | 0 | 2 | 0 | 24 | 38 | 1 | 0 | 1 | 0 | 9 | 20 | 1 | 0 | 1 | 0 | 15 | 18 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Camlachie 1 | 16 | 10 | 6 | 0 | 140 | 173 | 16 | 10 | 6 | 0 | 140 | 173 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Arnold Minielly Diamond #2 | 11 | 7 | 4 | 0 | 161 | 125 | 11 | 7 | 4 | 0 | 161 | 125 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lakeshore Diamond | 9 | 4 | 5 | 0 | 72 | 80 | 9 | 4 | 5 | 0 | 72 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Camlachie 3 | 6 | 5 | 1 | 0 | 80 | 29 | 6 | 5 | 1 | 0 | 80 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
McRae Park | 4 | 0 | 4 | 0 | 33 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 33 | 45 |
---|
Camlachie 2 | 3 | 3 | 0 | 0 | 36 | 17 | 3 | 3 | 0 | 0 | 36 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Delaware Lions | 3 | 3 | 0 | 0 | 44 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 44 | 27 |
---|
Kilworth Park | 3 | 1 | 2 | 0 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 24 | 24 |
---|
Komoka (Back) | 3 | 3 | 0 | 0 | 50 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 50 | 14 |
---|
Parkhill (A) | 3 | 2 | 0 | 1 | 33 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 33 | 15 |
---|